
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 26486

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | YTCSIN1900281 | ||
Importer | MITSUMI PHILIPPINES INC ![]() |
||
Importer address | LUZON AVE. PHASE 1, THE FREEPORT AREA OF BATAAN, MARIVELES,MARIVELES, BATAAN | ||
Supplier | YAMATO TRANSPORT (S) PTE. LTD ![]() |
||
Origin | singapore | ||
Destination port | BATAAN ECONOMIC ZONE | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 85363090000 | ||
Product description | PHOTOCOUPLERTranslation | ||
mksandnos | AS ADDRESSED LCL | ||
weight | 9 | Gross weight | 9 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | PACKAGE |
Incoterms | CIF | ||
FOB price | 1168 | CIF total price | 1168.01 |
Insurance | 0 | Freight | 0 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 1168.01 | Total price (Philippine peso) | 60470 |
Unit price USD (quantity) | 1168.01 | Unit price USD (weight) | 129.7789 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | ACX CRYSTAL 200N | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ANABEL OLIVARES MORBO |
-
1HS Code
-
2Times
-
26486Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3923292000 | ![]() |
Thailand | - | - | |
20170801 | 3923292000 | ![]() |
Thailand | - | - |